| Hard Ferrite Magnet | Material Grade | HF Block | HF Ring | HF Segment | Assembly | Catalog | Other Magnets | Contact |
![]()
of Hard Ferrite (Ceramic) Magnets |
| Ring Magnet | Outer Diameter (mm) | Inner Diameter (mm) | Thickness (mm) |
| Maximum | 220 | 110 | 40 |
| Minimum | 2.6 | 1.8 | 0.5 |
| Tolerance | ±0.2 | ±0.15 | ±0.1 |
| Block Magnet | Length (mm) | Width (mm) | Thickness (mm) |
| Maximum | 220 | 200 | 40 |
| Minimum | 2.0 | 1.5 | 0.5 |
| Tolerance | ±0.2 | ±0.15 | ±0.1 |
| Disc/Cylinder Magnet | Diameter (mm) | Thickness (mm) |
| Maximum | 220 | 40 |
| Minimum | 1.2 | 0.5 |
| Tolerance | ±0.2 | ±0.1 |
Markt Schwabener Str. 8 85464 Finsing Germany |
http://www.cy-magnetics.com info@cy-magnetics.com Tel.: +49-(0)8121-2574100 Fax: +49-(0)8121-2574101 | |