| Hard Ferrite Magnet | Material Grade | HF Block | HF Ring | HF Segment | Assembly | Catalog | Other Magnets | Contact |
![]()
| Material Information |
|
| Typical Physical Properties |
| Curie Temperature (°C) | 450 |
| Maximum Operating Temperature (°C) | 250 |
| Hardness (Hv) | 480-580 |
| Density (g/cm3) | 4.8 - 4.9 |
| Relative Recoil Permeability (µrec) | 1.05 - 1.20 |
| Saturation Field Strength, kOe (kA/m) | 10 (800) |
| Temperature Coefficient of Br (%/°C) | -0.2 |
| Temperature Coefficient of iHc (%/°C) | 0.3 |
| Tensile Strength (N/mm) | <100 |
| Transverse Rupture Strength (N/mm) | 300 |
Markt Schwabener Str. 8 85464 Finsing Germany |
http://www.cy-magnetics.com info@cy-magnetics.com Tel.: +49-(0)8121-2574100 Fax: +49-(0)8121-2574101 | |